{4} Assigned, Active Tickets by Owner (13 matches)
List assigned tickets, group by ticket owner, sorted by priority.
dev
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #102 | Plenty of error messages running Rhythmbox | Core | 1.0 | defect | 11.10.2007 |
| #53 | log filtering per device and/or IP | Core | 1.0 | enhancement | 01.02.2007 |
| #94 | propagate devices and services via D-Bus | Core | 1.0 | enhancement | 01.08.2007 |
| #148 | implement transcoding for media files | MediaServer Server | 0.7 | enhancement | 06.07.2008 |
| #20 | write more unit tests | Coherence - across the board | 1.0 | task | 07.11.2006 |
| #165 | create document based on the OGG Vorbis one | DLNA Dirac proposal | task | 15.11.2008 | |
| #133 | Discussion: control flow within coherence | Core | 1.0 | defect | 29.04.2008 |
| #5 | find usable time for service subscription renewal loop | UPnP Event SubSystem | 1.0 | enhancement | 02.10.2006 |
| #33 | react on FileSystem changes and propagate them | MediaServer Backend FileSystem | 1.0 | enhancement | 30.11.2006 |
| #35 | better react on 'only' name changes | MediaServer Backend FileSystem | 1.0 | enhancement | 02.12.2006 |
| #134 | Discussion: separating functionality to ease unit testing | Core | 0.7 | enhancement | 29.04.2008 |
| #13 | verify 0.5 sec loop for moderated event propagation | UPnP Event SubSystem | 1.0 | task | 01.11.2006 |
| #126 | Use of USN as device identifier. | Core | 1.0 | task | 09.04.2008 |
Note: See TracReports for help on using and
creating reports.
