Compatibility Matrix
This matrix is outdated and hasn't been updated or extended for a while. It's still here for refernence.
CompatibilityMatrix
The CompatibilityMatrix lists Coherence device backends and their operational state with the various UPnP devices out there.
- Validated
- feature is implemented, device supports it and users reported it working
- Test
- feature is implemented, device should support it but has to be confirmed by users
- Impossible
- device doesn't support that kind of content (i.e showing picture on an audio device)
- Future
- a future release of Coherence will make it work
The matrix represents Coherence 0.6.2.
| Backend / Product | Playstation 3 | Denon AVR3808A | Noxon 2 |
| Ampache | Validated | Validated | Validated |
| Apple HD Trailers | Future | Impossible | Impossible |
| Axis_cam | Test | Impossible | Impossible |
| BBC? | Test | Test | Validated |
| Buzztard | Test | Test | Test |
| DVB | Test | Impossible | Impossible |
| Elisa Renderer | Test | Test | Test |
| Flickr | Validated | Impossible | Impossible |
| FS Storage | Validated | Validated | Validated |
| Gallery 2 | Test | Impossible | Impossible |
| Gstreamer Renderer | Test | Test | Test |
| Iradio | Test | Test | Test |
| iTV | Test | Test | Test |
| Last.Fm? | Test | Test | Test |
| Light | Test | Impossible | Impossible |
| lolcats? | Test | Impossible | Impossible |
| MediaDB | Test | Test | Test |
| Miro | Test | Test | Test |
| Picasa | Test | Impossible | Impossible |
| SWR3? | Test | Test | Test |
| TED? | Validated | Test | Test |
| Tracker | Test | Test | Test |
| Youtube | Validated | Validated (audio only) | Test |
